This page has been visited
times.
Sacramento Kings History
| FREE THROW PERCENTAGE |
| 1 |
 |
PREDRAG STOJAKOVIC |
PCT. | MADE |
ATT |
| 0.893 | 1724 | 1931 |
| RANK |
PLAYER |
FT PCT |
2006/07 SEASON |
| CURR |
PREV |
PCT. |
MADE |
ATT |
PCT. |
MADE |
ATT |
| 2 | | Jon Barry | 0.886 | 242 | 273 | --- | --- | --- |
| 3 | | Doug Christie | 0.863 | 825 | 956 | --- | --- | --- |
| 4 | | Vinny Del Negro | 0.863 | 220 | 255 | --- | --- | --- |
| 5 | | Spud Webb | 0.862 | 971 | 1126 | --- | --- | --- |
| 6 | | Mitch Richmond | 0.847 | 2617 | 3088 | --- | --- | --- |
| 7 | | Reggie Theus | 0.842 | 1154 | 1370 | --- | --- | --- |
| 8 | | Mike Woodson | 0.837 | 242 | 289 | --- | --- | --- |
| 9 | 9 | KEVIN MARTIN | 0.833 | 580 | 696 | 0.850 | 356 | 419 |
| 10 | | Danny Ainge | 0.826 | 313 | 379 | --- | --- | --- |
| 11 | | Eddie Johnson | 0.823 | 547 | 665 | --- | --- | --- |
| 12 | 12 | MIKE BIBBY | 0.819 | 1515 | 1850 | 0.829 | 233 | 281 |
| 13 | | Mark Olberding | 0.815 | 278 | 341 | --- | --- | --- |
| 14 | | Bobby Jackson | 0.803 | 472 | 588 | --- | --- | --- |
| 15 | | Joe Kleine | 0.802 | 438 | 546 | --- | --- | --- |
| 16 | 17 | BRAD MILLER | 0.801 | 861 | 1075 | 0.760 | 92 | 121 |
| 17 | | Tyus Edney | 0.801 | 374 | 467 | --- | --- | --- |
| 18 | | Harold Pressley | 0.778 | 344 | 442 | --- | --- | --- |
| 19 | | Wayman Tisdale | 0.778 | 1102 | 1416 | --- | --- | --- |
| 20 | | Ed Pickney | 0.777 | 310 | 399 | --- | --- | --- |
| 21 | | Kenny Smith | 0.775 | 536 | 692 | --- | --- | --- |
| 22 | | Antoine Carr | 0.774 | 453 | 585 | --- | --- | --- |
| 23 | 21 | SHAREEF ABDUR-RAHIM | 0.773 | 343 | 444 | 0.753 | 125 | 166 |
| 24 | | Bobby Hurley | 0.772 | 217 | 281 | --- | --- | --- |
| 25 | | Lionel Simmons | 0.771 | 1306 | 1694 | --- | --- | --- |
| 26 | | Travis Mays | 0.770 | 255 | 331 | --- | --- | --- |
| 27 | | Jason Williams | 0.761 | 267 | 351 | --- | --- | --- |
| 28 | | Rodney McCray | 0.759 | 442 | 582 | --- | --- | --- |
| 29 | | Hidayet Turkoglu | 0.757 | 342 | 452 | --- | --- | --- |
| 30 | | Derek Smith | 0.755 | 329 | 436 | --- | --- | --- |
| 31 | | LaSalle Thomspon | 0.747 | 660 | 883 | --- | --- | --- |
| 32 | | Otis Thorpe | 0.737 | 1083 | 1470 | --- | --- | --- |
| 33 | 33 | RON ARTEST | 0.725 | 345 | 476 | 0.729 | 213 | 292 |
| 34 | | Walt Williams | 0.717 | 768 | 1071 | --- | --- | --- |
| 35 | | Terry Tyler | 0.715 | 226 | 316 | --- | --- | --- |
| 36 | | Scot Pollard | 0.711 | 396 | 557 | --- | --- | --- |
| 37 | | Dennis Hopson | 0.708 | 179 | 253 | --- | --- | --- |
| 38 | | Brian Grant | 0.694 | 563 | 811 | --- | --- | --- |
| 39 | | Chris Webber | 0.691 | 1406 | 2034 | --- | --- | --- |
| 40 | | Tariq Abdul-Wahad | 0.682 | 178 | 261 | --- | --- | --- |
| 41 | 40 | CORLISS WILLIAMSON | 0.681 | 999 | 1466 | 0.713 | 114 | 160 |
| 42 | | Randy Brown | 0.680 | 261 | 384 | --- | --- | --- |
| 43 | | Vlade Divac | 0.676 | 1209 | 1789 | --- | --- | --- |
| 44 | | Lawrence Funderburke | 0.676 | 402 | 595 | --- | --- | --- |
| 45 | 45 | KENNY THOMAS | 0.663 | 250 | 377 | 0.523 | 34 | 65 |
| 46 | | Billy Owens | 0.636 | 262 | 412 | --- | --- | --- |
| 47 | | Duane Causwell | 0.624 | 531 | 851 | --- | --- | --- |
| 48 | | Anthony Bonner | 0.606 | 338 | 558 | --- | --- | --- |
| 49 | | Olden Polynice | 0.573 | 494 | 862 | --- | --- | --- |
| 50 | | Michael Smith | 0.468 | 340 | 727 | --- | --- | --- |
MIN 250 ATTEMPTED |