Sacramento Kings History
FIELD GOAL PERCENTAGE |
1 |
|
MICHAEL SMITH |
PCT. | MADE | ATT |
.548 | 592 | 1080 |
RANK |
PLAYER |
FG PCT |
2006/07 SEASON |
CURR |
PREV |
PCT. |
MADE |
ATT |
PCT. |
MADE |
ATT |
2 | | Otis Thorpe | 0.529 | 1567 | 2962 | --- | --- | | --- |
3 | | Duane Causwell | 0.516 | 920 | 1783 | --- | --- | | --- |
4 | | Scot Pollard | 0.510 | 604 | 1184 | --- | --- | | --- |
5 | | Wayman Tisdale | 0.509 | 2853 | 5610 | --- | --- | | --- |
6 | | Lawrence Funderburke | 0.506 | 809 | 1600 | --- | --- | | --- |
7 | | Antoine Carr | 0.503 | 856 | 1701 | --- | --- | | --- |
8 | 7 | SHAREEF ABDUR-RAHIM | 0.503 | 555 | 1103 | 0.473 | 223 | 471 |
9 | | Brian Grant | 0.501 | 931 | 1858 | --- | --- | | --- |
10 | 10 | BRAD MILLER | 0.498 | 1295 | 2599 | 0.442 | 169 | 382 |
11 | 11 | KENNY THOMAS | 0.497 | 585 | 1176 | 0.487 | 130 | 267 |
12 | | Olden Polynice | 0.495 | 1622 | 3274 | --- | --- | | --- |
13 | | Rodney McCray | 0.495 | 877 | 1772 | --- | --- | | --- |
14 | 14 | CORLISS WILLIAMSON | 0.491 | 1946 | 3961 | 0.510 | 187 | 367 |
15 | | LaSalle Thomspon | 0.487 | 1235 | 2538 | --- | --- | | --- |
16 | 16 | KEVIN MARTIN | 0.481 | 708 | 1472 | 0.496 | 401 | 809 |
17 | | Vlade Divac | 0.478 | 1967 | 4115 | --- | --- | | --- |
18 | | Mike Woodson | 0.475 | 510 | 1073 | --- | --- | | --- |
19 | | Reggie Theus | 0.474 | 1742 | 3678 | --- | --- | | --- |
20 | | Chris Webber | 0.473 | 3691 | 7807 | --- | --- | | --- |
21 | | Terry Tyler | 0.470 | 808 | 1720 | --- | --- | | --- |
22 | | Eddie Johnson | 0.469 | 1229 | 2620 | --- | --- | | --- |
23 | | Vinny Del Negro | 0.468 | 536 | 1146 | --- | --- | | --- |
24 | | Kenny Smith | 0.466 | 1158 | 2484 | --- | --- | | --- |
25 | | Peja Stojakovic | 0.461 | 3352 | 7269 | --- | --- | | --- |
26 | | Billy Owens | 0.460 | 721 | 1568 | --- | --- | | --- |
27 | | Joe Kleine | 0.456 | 856 | 1876 | --- | --- | | --- |
28 | | Mitch Richmond | 0.453 | 4230 | 9338 | --- | --- | | --- |
29 | | Anthony Bonner | 0.452 | 626 | 1385 | --- | --- | | --- |
30 | | Randy Brown | 0.449 | 536 | 1193 | --- | --- | | --- |
31 | | Bobby Jackson | 0.447 | 1277 | 2859 | --- | --- | | --- |
32 | | Derek Smith | 0.446 | 623 | 1397 | --- | --- | | --- |
33 | | Spud Webb | 0.445 | 1465 | 3294 | --- | --- | | --- |
34 | | Doug Christie | 0.443 | 1316 | 2972 | --- | --- | | --- |
35 | | Danny Ainge | 0.442 | 715 | 1616 | --- | --- | | --- |
36 | 36 | MIKE BIBBY | 0.440 | 2802 | 6362 | 0.398 | 343 | 861 |
37 | | Harold Pressley | 0.437 | 1075 | 2458 | --- | --- | | --- |
38 | | Lionel Simmons | 0.433 | 2242 | 5179 | --- | --- | | --- |
39 | | Walt Williams | 0.430 | 1264 | 2941 | --- | --- | | --- |
40 | | Mahmoud Abdul-Rauf | 0.429 | 514 | 1197 | --- | --- | | --- |
41 | | Hidayet Turkoglu | 0.420 | 593 | 1413 | --- | --- | | --- |
42 | 42 | RON ARTEST | 0.419 | 578 | 1381 | 0.449 | 337 | 751 |
43 | | Tyus Edney | 0.402 | 455 | 1131 | --- | --- | | --- |
44 | | Jason Williams | 0.384 | 875 | 2280 | --- | --- | | --- |
MIN 1000 ATTEMPTED |