DOUBLE DOUBLES | |||||||
---|---|---|---|---|---|---|---|
1 | CHRIS WEBBER |
TOTAL | PTS/REB | PTS/AST | REB/AST | TRIPLE DOUBLES | |
245 | 230 | 1 | 0 | 14 |
RANK | PLAYER | TOTAL | PTS/REB | PTS/AST | REB/AST | TRIPLE DOUBLES |
---|---|---|---|---|---|---|
2 | Olden Polynice | 110 | 110 | 0 | 0 | 0 |
3 | Vlade Divac | 109 | 100 | 3 | 2 | 4 |
4 | LaSalle Thompson | 91 | 91 | 0 | 0 | 0 |
4 | Otis Thorpe | 91 | 91 | 0 | 0 | 0 |
6 | Lionel Simmons | 88 | 84 | 2 | 0 | 2 |
7 | Wayman Tisdale | 82 | 82 | 0 | 0 | 0 |
8 | Brad Miller | 79 (2) | 71 (2) | 6 | 0 | 2 |
9 | Reggie Theus | 78 | 0 | 77 | 0 | 1 |
10 | Kenny Smith | 46 | 0 | 46 | 0 | 0 |
11 | Spud Webb | 40 | 0 | 40 | 0 | 0 |
12 | Rodney McCray | 38 | 35 | 1 | 0 | 2 |
13 | Brian Grant | 34 | 34 | 0 | 0 | 0 |
13 | Joe Kleine | 34 | 34 | 0 | 0 | 0 |
13 | Mike Bibby | 34 (2) | 1 | 32 (2) | 0 | 1 |
16 | Kenny Thomas | 30 (4) | 29 (4) | 0 | 0 | 1 |
17 | Predrag Stojakovic | 28 | 28 | 0 | 0 | 0 |
18 | Scot Pollard | 27 | 27 | 0 | 0 | 0 |
19 | Billy Owens | 25 | 24 | 1 | 0 | 0 |
20 | Anthony Bonner | 22 | 22 | 0 | 0 | 0 |
21 | Duane Causwell | 20 | 20 | 0 | 0 | 0 |
22 | Michael Smith | 19 | 19 | 0 | 0 | 0 |
23 | Jason Williams | 18 | 0 | 18 | 0 | 0 |
24 | Corliss Williamson | 16 (2) | 16 (2) | 0 | 0 | 0 |
25 | Mitch Richmond | 15 | 5 | 7 | 0 | 3 |
26 | Danny Ainge | 14 | 0 | 13 | 0 | 1 |
27 | Jawann Oldham | 12 | 12 | 0 | 0 | 0 |
27 | Doug Christie | 12 | 7 | 5 | 0 | 0 |
29 | Harold Pressley | 11 | 11 | 0 | 0 | 0 |
30 | Tyus Edney | 9 | 0 | 9 | 0 | 0 |
30 | Darius Songaila | 9 | 9 | 0 | 0 | 0 |
30 | Bonzi Wells | 9 | 9 | 0 | 0 | 0 |
30 | Ron Artest | 9 (7) | 9 (7) | 0 | 0 | 0 |
34 | Trevor Wilson | 8 | 8 | 0 | 0 | 0 |
34 | Walt Williams | 8 | 8 | 0 | 0 | 0 |
34 | Lawrence Funderburke | 8 | 8 | 0 | 0 | 0 |
37 | Antoine Carr | 7 | 7 | 0 | 0 | 0 |
38 | Jim Petersen | 6 | 6 | 0 | 0 | 0 |
39 | Ed Pickney | 5 | 5 | 0 | 0 | 0 |
39 | Eddie Johnson | 5 | 5 | 0 | 0 | 0 |
39 | Keon Clark | 5 | 5 | 0 | 0 | 0 |
39 | Brian Skinner | 5 | 5 | 0 | 0 | 0 |
39 | Shareef Abdur-Rahim | 5 (2) | 5 (2) | 0 | 0 | 0 |
44 | Bruce Edwards | 4 | 0 | 4 | 0 | 0 |
44 | Pervis Ellison | 4 | 4 | 0 | 0 | 0 |
44 | Terry Tyler | 4 | 4 | 0 | 0 | 0 |
44 | Kevin Martin | 4 (2) | 4 (2) | 0 | 0 | 0 |
48 | Michael Jackson | 3 | 0 | 3 | 0 | 0 |
48 | Vinny Del Negro | 3 | 0 | 3 | 0 | 0 |
48 | Brad Lohaus | 3 | 3 | 0 | 0 | 0 |
48 | Nick Anderson | 3 | 3 | 0 | 0 | 0 |
48 | Hidayet Turkoglu | 3 | 2 | 1 | 0 | 0 |
48 | Gerald Wallace | 3 | 3 | 0 | 0 | 0 |
48 | Bobby Jackson | 3 | 3 | 0 | 0 | 0 |
48 | Bobby Hurley | 3 | 0 | 3 | 0 | 0 |
56 | John Salmons | 2 (2) | 0 | 1 (1) | 0 | 1 (1) |
57 | Anthony Johnson | 1 | 0 | 1 | 0 | 0 |
57 | Derek Smith | 1 | 0 | 1 | 0 | 0 |
57 | Jim Les | 1 | 0 | 1 | 0 | 0 |
57 | Rory Sparrow | 1 | 0 | 1 | 0 | 0 |
57 | Travis Mays | 1 | 0 | 1 | 0 | 0 |
57 | Andre Spencer | 1 | 1 | 0 | 0 | 0 |
57 | Mark Olberding | 1 | 1 | 0 | 0 | 0 |
57 | Michael Stewart | 1 | 1 | 0 | 0 | 0 |
57 | Mike Woodson | 1 | 1 | 0 | 0 | 0 |
57 | Pete Chilcutt | 1 | 1 | 0 | 0 | 0 |
57 | Randy Brown | 1 | 1 | 0 | 0 | 0 |
57 | Ricky Berry | 1 | 1 | 0 | 0 | 0 |
57 | Matt Barnes | 1 | 1 | 0 | 0 | 0 |
57 | Cutino Mobley | 1 | 0 | 1 | 0 | 0 |
57 | Francisco Garcia | 1 | 1 | 0 | 0 | 0 |
"( )" -- 2005/06 Season |